| BE07.32-P-2000-01C | AU Sollwerte KE-Jetronic | Motor 116, 117, 119 | |
| Nummer | Benennung | Motor 116.964 bis 08/87 im Typ 107.046/047 | |||
|---|---|---|---|---|---|
| BE07.32-P-2001-01C | Motortemperatur | Öl | °C | 60 | |
| Kühlmittel | °C | - | |||
| Konditionierung | Zeit | s | 90 | ||
| Drehzahl | 1/min | 3700 | |||
| Anzahl Zylinder | 8 | ||||
| Impulszahl | pro Umdrehung | 4 | |||
| Leerlaufdrehzahl | 1/min | 550...800 | |||
| Zündwinkel mit Unterdruck |
bei Leerlaufdrehzahl |
°KW v. OT |
10...14 | ||
| Lambda-Regelung | bei Leerlaufdrehzahl | % | - | ||
| Tastverhältnis | bei erhöhter Drehzahl: 1/min 2500 | % | - | ||
| Alternativverfahren | % | (![]() 2500)+5÷15 | |||
| Grundverfahren | Störgröße | mbar | - | ||
| bei Drehzahl | 1/min | 500...1100 | |||
| Lambda-Regelung | Spannung bei Leerlaufdrehzahl | Volt | 2...10 | ||
| Tastverhältnis | - | ||||
| Ersatzverfahren | - | ||||
| CO-Wert |
bei erhöhter Leerlaufdrehzahl: 1/min 2200...2800 | % |
0,3 | ||
| Lambda-Wert |
bei erhöhter Leerlaufdrehzahl: 1/min 2200...2800 | 0,97...1,03 | |||
| CO-Wert | bei Leerlaufdrehzahl | % | 0,5 | ||
| Nummer | Benennung | Motor 116.964 ab 09/87 im Typ 107.047 |
Motor 116.965 ab 09/87 im Typ 126.034/035/046 | |||
|---|---|---|---|---|---|---|
| BE07.32-P-2001-01C | Motortemperatur | Öl | °C | 60 |
60 | |
| Kühlmittel | °C | - | - | |||
| Konditionierung | Zeit | s | 90 | 90 | ||
| Drehzahl | 1/min | 3700 |
3700 | |||
| Anzahl Zylinder | 8 | 8 | ||||
| Impulszahl | pro Umdrehung | 4 | 4 | |||
| Leerlaufdrehzahl | 1/min | 550...800 | 550...800 | |||
| Zündwinkel mit Unterdruck |
bei Leerlaufdrehzahl |
°KW v. OT |
10...14 |
5...20 | ||
| Lambda-Regelung | bei Leerlaufdrehzahl | % | - | - | ||
| Tastverhältnis | bei erhöhter Drehzahl: 1/min 2500 | % | - | - | ||
| Alternativverfahren | % | (![]() 2500)±10 |
(![]() 2500)±10 | |||
| Grundverfahren | Störgröße | mbar | - | - | ||
| bei Drehzahl | 1/min | 500...1100 | 500...1100 | |||
| Lambda-Regelung | Spannung bei Leerlaufdrehzahl | Volt | 2...10 | 2...10 | ||
| Tastverhältnis | - | - | ||||
| Ersatzverfahren | - | - | ||||
| CO-Wert |
bei erhöhter Leerlaufdrehzahl: 1/min 2200...2800 | % |
0,3 |
0,3 | ||
| Lambda-Wert |
bei erhöhter Leerlaufdrehzahl: 1/min 2200...2800 | 0,97...1,03 |
0,97...1,03 | |||
| CO-Wert | bei Leerlaufdrehzahl | % | 0,5 |
0,5 | ||
| Nummer | Benennung | Motor 116.965 bis 08/87 im Typ 126.034/035/046 | |||
|---|---|---|---|---|---|
| BE07.32-P-2001-01C | Motortemperatur | Öl | °C | 60 | |
| Kühlmittel | °C | - | |||
| Konditionierung | Zeit | s | 90 | ||
| Drehzahl | 1/min | 3700 | |||
| Anzahl Zylinder | 8 | ||||
| Impulszahl | pro Umdrehung | 4 | |||
| Leerlaufdrehzahl | 1/min | 550...800 | |||
| Zündwinkel mit Unterdruck |
bei Leerlaufdrehzahl |
°KW v. OT |
5...20 | ||
| Lambda-Regelung | bei Leerlaufdrehzahl | % | - | ||
| Tastverhältnis | bei erhöhter Drehzahl: 1/min 2500 | % | - | ||
| Alternativverfahren | % | (![]() 2500)+5÷15 | |||
| Grundverfahren | Störgröße | mbar | - | ||
| bei Drehzahl | 1/min | 500...1100 | |||
| Lambda-Regelung | Spannung bei Leerlaufdrehzahl | Volt | 2...10 | ||
| Tastverhältnis | - | ||||
| Ersatzverfahren | - | ||||
| CO-Wert |
bei erhöhter Leerlaufdrehzahl: 1/min 2200...2800 | % |
0,3 | ||
| Lambda-Wert |
bei erhöhter Leerlaufdrehzahl: 1/min 2200...2800 | 0,97...1,03 | |||
| CO-Wert | bei Leerlaufdrehzahl | % | 0,5 | ||
| Nummer | Benennung | Motor 117.964 ab 09/87 im Typ 107.046 |
Motor 117.965 ab 09/87 im Typ 126.036/037/044 | |||
|---|---|---|---|---|---|---|
| BE07.32-P-2001-01C | Motortemperatur | Öl | °C | 60 |
60 | |
| Kühlmittel | °C | - | - | |||
| Konditionierung | Zeit | s | 90 | 90 | ||
| Drehzahl | 1/min | 3700 |
3700 | |||
| Anzahl Zylinder | 8 | 8 | ||||
| Impulszahl | pro Umdrehung | 4 | 4 | |||
| Leerlaufdrehzahl | 1/min | 550...800 | 550...800 | |||
| Zündwinkel mit Unterdruck |
bei Leerlaufdrehzahl |
°KW v. OT |
10...14 |
5...20 | ||
| Lambda-Regelung | bei Leerlaufdrehzahl | % | - | - | ||
| Tastverhältnis | bei erhöhter Drehzahl: 1/min 2500 | % | - | - | ||
| Alternativverfahren | % | (![]() 2500)±10 |
(![]() 2500)±10 | |||
| Grundverfahren | Störgröße | mbar | - | |||
| bei Drehzahl | 1/min | 500...1100 | 500...1100 | |||
| Lambda-Regelung | Spannung bei Leerlaufdrehzahl | Volt | 2...10 | 2...10 | ||
| Tastverhältnis | ||||||
| Ersatzverfahren | ||||||
| CO-Wert |
bei erhöhter Leerlaufdrehzahl: 1/min 2200...2800 | % |
0,3 |
0,3 | ||
| Lambda-Wert |
bei erhöhter Leerlaufdrehzahl: 1/min 2200...2800 | 0,97...1,03 |
0,97...1,03 | |||
| CO-Wert | bei Leerlaufdrehzahl | % | 0,5 |
0,5 | ||
| Nummer | Benennung | Motor 117.965 bis 08/87 im Typ 126.036/037/044 | |||
|---|---|---|---|---|---|
| BE07.32-P-2001-01C | Motortemperatur | Öl | °C | 60 | |
| Kühlmittel | °C | - | |||
| Konditionierung | Zeit | s | 90 | ||
| Drehzahl | 1/min | 3700 | |||
| Anzahl Zylinder | 8 | ||||
| Impulszahl | pro Umdrehung | 4 | |||
| Leerlaufdrehzahl | 1/min | 550...800 | |||
| Zündwinkel mit Unterdruck |
bei Leerlaufdrehzahl |
°KW v. OT |
5...20 | ||
| Lambda-Regelung | bei Leerlaufdrehzahl | % | - | ||
| Tastverhältnis | bei erhöhter Drehzahl: 1/min 2500 | % | - | ||
| Alternativverfahren | % | (![]() 2500)+5÷15 | |||
| Grundverfahren | Störgröße | mbar | - | ||
| bei Drehzahl | 1/min | 500...1100 | |||
| Lambda-Regelung | Spannung bei Leerlaufdrehzahl | Volt | 2...10 | ||
| Tastverhältnis | - | ||||
| Ersatzverfahren | - | ||||
| CO-Wert |
bei erhöhter Leerlaufdrehzahl: 1/min 2200...2800 | % |
0,3 | ||
| Lambda-Wert |
bei erhöhter Leerlaufdrehzahl: 1/min 2200...2800 | 0,97...1,03 | |||
| CO-Wert | bei Leerlaufdrehzahl | % | 0,5 | ||
| Nummer | Benennung | Motor 117.96 im Typ 463.228 | |||
|---|---|---|---|---|---|
| BE07.32-P-2001-01C | Motortemperatur | Öl | °C | 60 | |
| Kühlmittel | °C | - | |||
| Konditionierung | Zeit | s | 90 | ||
| Drehzahl | 1/min | 3700 | |||
| Anzahl Zylinder | 8 | ||||
| Impulszahl | pro Umdrehung | 4 | |||
| Leerlaufdrehzahl | 1/min | 550...800 | |||
| Zündwinkel mit Unterdruck |
bei Leerlaufdrehzahl |
°KW v. OT |
5...20 | ||
| Lambda-Regelung | bei Leerlaufdrehzahl | % | - | ||
| Tastverhältnis | bei erhöhter Drehzahl: 1/min 2500 | % | - | ||
| Alternativverfahren | % | (![]() 2500)+5÷15 | |||
| Grundverfahren | Störgröße | mbar | - | ||
| bei Drehzahl | 1/min | 500...1100 | |||
| Lambda-Regelung | Spannung bei Leerlaufdrehzahl | Volt | 2...10 | ||
| Tastverhältnis | - | ||||
| Ersatzverfahren | - | ||||
| CO-Wert |
bei erhöhter Leerlaufdrehzahl: 1/min 2200...2800 | % |
0,3 | ||
| Lambda-Wert |
bei erhöhter Leerlaufdrehzahl: 1/min 2200...2800 | 0,97...1,03 | |||
| CO-Wert | bei Leerlaufdrehzahl | % | 0,5 | ||
| Nummer | Benennung | Motor 117.968 bis 08/87 im Typ 126.038/039/045 | |||
|---|---|---|---|---|---|
| BE07.32-P-2001-01C | Motortemperatur | Öl | °C | 60 | |
| Kühlmittel | °C | - | |||
| Konditionierung | Zeit | s | 90 | ||
| Drehzahl | 1/min | 3700 | |||
| Anzahl Zylinder | 8 | ||||
| Impulszahl | pro Umdrehung | 4 | |||
| Leerlaufdrehzahl | 1/min | 550...800 | |||
| Zündwinkel mit Unterdruck |
bei Leerlaufdrehzahl |
°KW v. OT |
5...20 | ||
| Lambda-Regelung | bei Leerlaufdrehzahl | % | - | ||
| Tastverhältnis | bei erhöhter Drehzahl: 1/min 2500 | % | - | ||
| Alternativverfahren | % | (![]() 2500)+5÷15 | |||
| Grundverfahren | Störgröße | mbar | - | ||
| bei Drehzahl | 1/min | 500...1100 | |||
| Lambda-Regelung | Spannung bei Leerlaufdrehzahl | Volt | 2...10 | ||
| Tastverhältnis | - | ||||
| Ersatzverfahren | - | ||||
| CO-Wert |
bei erhöhter Leerlaufdrehzahl: 1/min 2200...2800 | % |
0,3 | ||
| Lambda-Wert |
bei erhöhter Leerlaufdrehzahl: 1/min 2200...2800 | 0,97...1,03 | |||
| CO-Wert | bei Leerlaufdrehzahl | % | 0,5 | ||
| Nummer | Benennung | Motor 117.968 ab 08/87 im Typ 126.038/039/045 |
Motor 119.960 im Typ 129.066 | |||
|---|---|---|---|---|---|---|
| BE07.32-P-2001-01C | Motortemperatur | Öl | °C | 60 |
60 | |
| Kühlmittel | °C | - | - | |||
| Konditionierung | Zeit | s | 90 | 90 | ||
| Drehzahl | 1/min | 3700 |
3700 | |||
| Anzahl Zylinder | 8 | 8 | ||||
| Impulszahl | pro Umdrehung | 4 | 4 | |||
| Leerlaufdrehzahl | 1/min | 550...800 | 550...800 | |||
| Zündwinkel mit Unterdruck |
bei Leerlaufdrehzahl |
°KW v. OT |
5...20 |
14...18 | ||
| Lambda-Regelung | bei Leerlaufdrehzahl | % | - | 50 (±20) | ||
| Tastverhältnis | bei erhöhter Drehzahl: 1/min 2500 | % | - | 50 (±20) | ||
| Alternativverfahren | % | (![]() 2500)±10 |
- | |||
| Grundverfahren | Störgröße | mbar | - | >450 | ||
| bei Drehzahl | 1/min | 500...1100 | 500...1100 | |||
| Lambda-Regelung | Spannung bei Leerlaufdrehzahl | Volt | - | 2...10 | ||
| Tastverhältnis | ||||||
| Ersatzverfahren | ||||||
| CO-Wert |
bei erhöhter Leerlaufdrehzahl: 1/min 2200...2800 | % |
0,3 |
0,3 | ||
| Lambda-Wert |
bei erhöhter Leerlaufdrehzahl: 1/min 2200...2800 | 0,97...1,03 |
0,97...1,03 | |||
| CO-Wert | bei Leerlaufdrehzahl | % | 0,5 |
0,5 | ||